

First Year | Second Year | ||||
---|---|---|---|---|---|
April Enrollment (1 year) |
Jul Enrollment (9 months) |
Oct Enrollment (6 months) |
Jan Enrollment (3 months) |
||
Entrance examination Fee | 22,000 JPY | ||||
Enrollment Fee | 44,000 JPY | ||||
Study Abroad Insurance | 10,000 JPY | 10,000 JPY | 7,800 JPY | 5,500 JPY | 3,200 JPY |
Tuition Fee | 693,000 JPY | 693,000 JPY | 519,750 JPY | 346,500 JPY | 173,250 JPY |
Equipment / Text Fee | 44,000 JPY | 44,000 JPY | 33,000 JPY | 22,000 JPY | 11,000 JPY |
Total | 813,000 JPY | 747,000 JPY | 560,550 JPY | 374,000 JPY | 187,450 JPY |
*All prices include 10% tax.
Class | Period | Hours | Enrollment | Tuition fee | Total | |
---|---|---|---|---|---|---|
Day Time Course | Standard Class, Spouse Class | 6 months | 300 hours | 22,000 JPY | 372,000 JPY | 394,000 JPY |
1 year | 600 hours | 22,000 JPY | 744,000 JPY | 766,000 JPY | ||
Business Class (Weekend) | 6 months | 80 hours | 22,000 JPY | 112,000 JPY | 134,000 JPY | |
1 year | 160 hours | 22,000 JPY | 224,000 JPY | 246,000 JPY | ||
Evening Course | Business Class (Evening) | 6 months | 80 hours | 22,000 JPY | 112,000 JPY | 134,000 JPY |
1 year | 160 hours | 22,000 JPY | 224,000 JPY | 246,000 JPY | ||
Private Course | VIP Private Lesson | 6 months | 72 hours | 22,000 JPY | 535,680 JPY | 557,680 JPY |
Private Speed Learning | 3 months | 57 hours | 22,000 JPY | 424,080 JPY | 446,080 JPY | |
Group Lesson (2-5 people) | 6 months | 72 hours | 22,000 JPY | 312,480 JPY | 334,480 JPY |
*All prices include 10% tax.