Webフォームのテスト
TCJ is located in Shinanomachi station, just 5 minutes by train from Shinjuku station, the heart of Tokyo. The school is conveniently located right next to the train station for excellent access and overlooks the beautiful outer gardens of Meiji Shrine, where the scenery changes with the seasons.
Address:
34 Shinanomachi, Shinjuku-ku, Tokyo
Access:
- 0 min from Shinanomachi Station on JR Chuo-Sobu Line
- 7 min on foot from Kokuritsu-Kyogijo Station on Toei Oedo Line
First Year | Second Year | ||||
---|---|---|---|---|---|
April Enrollment (1 year) |
Jul Enrollment (9 months) |
Oct Enrollment (6 months) |
Jan Enrollment (3 months) |
||
Entrance examination Fee | 22,000 JPY | ||||
Enrollment Fee | 44,000 JPY | ||||
Study Abroad Insurance | 10,000 JPY | 10,000 JPY | 7,800 JPY | 5,500 JPY | 3,200 JPY |
Tuition Fee | 770,000 JPY | 770,000 JPY | 577,500 JPY | 385,000 JPY | 192,500 JPY |
Administrative Fee | 44,000 JPY | 44,000 JPY | 33,000 JPY | 22,000 JPY | 11,000 JPY |
Total | 890,000 JPY | 824,000 JPY | 618,300 JPY | 412,500 JPY | 206,700 JPY |
*All prices include 10% tax.
Class | Period | Hours | Enrollment | Tuition fee | Total | |
---|---|---|---|---|---|---|
Day Time Course | Standard Class, Spouse Class | 6 months | 300 hours | 22,000 JPY | 372,000 JPY | 394,000 JPY |
1 year | 600 hours | 22,000 JPY | 744,000 JPY | 766,000 JPY | ||
Business Class (Weekend) | 6 months | 80 hours | 22,000 JPY | 112,000 JPY | 134,000 JPY | |
1 year | 160 hours | 22,000 JPY | 224,000 JPY | 246,000 JPY | ||
Evening Course | Business Class (Evening) | 6 months | 80 hours | 22,000 JPY | 112,000 JPY | 134,000 JPY |
1 year | 160 hours | 22,000 JPY | 224,000 JPY | 246,000 JPY | ||
Private Course | VIP Private Lesson | 6 months | 72 hours | 22,000 JPY | 535,680 JPY | 557,680 JPY |
Private Speed Learning | 3 months | 57 hours | 22,000 JPY | 424,080 JPY | 446,080 JPY | |
Group Lesson (2-5 people) | 6 months | 72 hours | 22,000 JPY | 312,480 JPY | 334,480 JPY |
*All prices include 10% tax.